1. Residential Water Management
2. Multi-Unit Housing and Sub-Metering
3. Municipal Billing Integration
4. Commercial and Industrial Monitoring
5. Smart City and Sustainability Projects
6. Irrigation and Agricultural Use
| Parameter | Specification |
| Meter Type | Ultrasonic smart water meter |
| Communication Protocol | Wireless, with automatic meter reading (AMR/AMI-ready) |
| Power Supply | Internal long-life lithium battery |
| Battery Life | Up to 15 years |
| Accuracy Class | Class 2 (as per ISO 4064 / EN 14154) |
| Connectivity | Integrated with Ontec HOME app (Android/iOS) |
| Leak Detection | Yes – alerts for leaks, bursts, and unusual patterns |
| Measurement Range | Varies by model (common sizes: DN15 to DN40) |
| Installation Position | Horizontal or vertical |
| Ingress Protection | IP68 – fully waterproof and dustproof |
| Operating Temperature | 0°C to 50°C |
| Data Storage | Internal memory for consumption and event logs |
| Application | Domestic, commercial, industrial, agricultural |
| Certifications | SABS, CE (varies by region) |
| App Features | Consumption tracking, daily targets, notifications, multi-property management |
The Smart Water Meter is an advanced, non-prepaid metering solution designed to provide accurate, real-time monitoring of household water consumption. This smart meter integrates seamlessly with municipal billing systems and offers users comprehensive insights into their water usage patterns.
There are no reviews yet.